Leer
Sie haben keine Artikel im Warenkorb.
0
Webshop der Ferdinand Gross GmbH
| Oberfläche | Zinklamelle flZn480hL 0,09-0,14µ |
|---|---|
| Festigkeitsklasse | 8.8 |
| Festigkeitsklasse | 8.8 |
|---|---|
| Gewinde | Gewinde bis Kopf |
| Normhinweis | ≈ ISO 4762 |
| Festigkeitsklasse | 10.9 |
|---|
| Oberfläche | verzinkt, thermisch nachbehandelt |
|---|---|
| Festigkeitsklasse | 10.9 |
| Oberfläche | Zinklamelle flZn480hL 0,09-0,14µ |
|---|---|
| Festigkeitsklasse | 10.9 |
Sie haben keine Artikel im Warenkorb.
Es sind ##TOTALCOUNT## Artikel im Warenkorb.
Zwischensumme: ##NETPRICE##
